
6
JANUARY 2009
www.samsung.com/semi/dram
DDR2SDRAM
DDR2 SDRAM VLP REGISTERED MODULES
Module Parity
Density Organization Part Number Composition Compliance Speed (Mbps) Register Rank Production
512MB 64Mx72 M392T6553GZA-C(E6/F7) (64M x8)*9 Lead free 667/800 Y 1 Now
1GB 128Mx72
M392T2953GZA-C(E6/F7) (64M x8)*18 Lead free 667/800 Y 2 Now
M392T2950GZA-C(E6/F7) (128M x4)*18 Lead free 667/800 Y 1 Now
M392T2863QZA-C(E6/F7) (128M x8)*9 Lead free 667/800 Y 1 Now
M392T2863EHA-C(E6/F7) (128M x8)*9 Lead free & Halogen free 667/800 Y 1 Feb '09
2GB 256Mx72
M392T5660QZA-C(E6/F7) (256M x4)*18 Lead free 667/800 Y 1 Now
M392T5660EHA-C(E6/F7) (256M x4)*18 Lead free & Halogen free 667/800 Y 1 Feb '09
M392T5663QZA-C(E6/F7) (128M x8)*18 Lead free 667/800 Y 2 Now
M392T5663EHA-C(E6/F7) (128M x8)*18 Lead free & Halogen free 667/800 Y 2 Mar '09
4GB 512Mx72
M392T5160QJA-C(E6/F7) DDP (512M x4)*18 Lead free 667/800 Y 2 Now
M392T5160EMA-C(E6/F7) DDP (512M x4)*18 Lead free & Halogen free 667/800 Y 2 Mar '09
8GB 1Gx72 M392T1G60EEH-C(D5/E6) QDP (1G x4)*18 Lead free & Halogen free 533/667 Y 4 Q2`09
DDR2 SDRAM FULLY BUFFERED MODULES
Module
Density Organization Part Number Composition Compliance Speed (Mbps) Voltage Rank Production
512MB 64Mx72 M395T6553GZ4-CE6/F7/E7(50/60) (64M x8)*9 Lead free 667/800 1.8V 1 Now
1GB 128Mx72
M395T2953GZ4-CE6/F7/E7(50/60) (64M x8)*18 Lead free 667/800 1.8V 2 Now
M395T2863QZ4-CE6/F7/E7(60/80/90) (128M x8)*9 Lead free 667/800 1.8V 1 Now
M395T2863EH4-CE6/F7/E7(60/80/90) (128M x8)*9 Lead free & Halogen free 667/800 1.8V 1 Jan`09
M395T2863QZ4-YE680 (128M x8)*9 Lead free 667 1.55V 1 Now
M395T2863EH4-YE6/F7(80) (128M x8)*9 Lead free & Halogen free 667/800 1.55V 1 Mar`09
2GB 256Mx72
M395T5750GZ4-CE6/F7/E7(50/60) (128M x4)*36 Lead free 667/800 1.8V 2 Now
M395T5663QZ4-CE6/F7/E7(60/80/90) (128M x8)*18 Lead free 667/800 1.8V 2 Now
M395T5663EH4-C(E6/F7/E7)(60/80/90) (128M x8)*18 Lead free & Halogen free 667/800 1.8V 2 Jan`09
M395T5663QZ4-YE680 (128M x8)*18 Lead free 667 1.55V 2 Now
M395T5663EH4-YE6/F7(80) (128M x8)*18 Lead free & Halogen free 667/800 1.55V 2 Feb '09
4GB 512Mx72
M395T5160QZ4-CE6/F7/E7(60/80/90) (256M x4)*36 Lead free 667/800 1.8V 2 Now
M395T5160EH4-C(E6/F7/E7)(60/80/90) (256M x4)*36 Lead free & Halogen free 667/800 1.8V 2 Feb '09
M395T5160QZ4-YE680 (256M x4)*36 Lead free 667 1.55V 2 Now
M395T5160EH4-YE6/F7(80) (256M x4)*36 Lead free & Halogen free 667/800 1.55V 2 Feb '09
M395T5163QZ4-CE6/F7/E7(80) (128M x8)*36 Lead free 667/800 1.8V 4 Now
M395T5163EH4-CE6/F7/E7(80) (128M x8)*36 Lead free & Halogen free 667/800 1.8V 4 Mar`09
M395T5163QZ4-YE680 (128M x8)*36 Lead free 667 1.55V 4 Now
M395T5163EH4-YE680 (128M x8)*36 Lead free & Halogen free 667 1.55V 4 Mar`09
M395T5263AZ4-CE6/F7(60/80) (256M x8)*18 Lead free 667/800 1.8V 2 Now
M395T5263AZ4-YE680 (256M x8)*18 Lead free 667 1.55V 2 Now
8GB 1Gx72
M395T1G60QJ4-CE6/F7(80) DDP (512M x4)*36 Lead free 667/800 1.8V 4 Now
M395T1G60EM4-CE6/F7(80) DDP (512M x4)*36 Lead free & Halogen free 667/800 1.8V 4 Mar`09
M395T1G60QJ4-YE680 DDP (512M x4)*36 Lead free 667 1.55V 4 Now
M395T1G60EM4-YE680 DDP (512M x4)*36 Lead free & Halogen free 667 1.55V 4 Mar`09
M395T1K66AZ4-CE6/F7(60/80) st. (1G x4)*18 Lead free 667/800 1.8V 2 Now
M395T1K66AZ4-YE680 st. (1G x4)*18 Lead free 667 1.55V 2 Now
NOTES: C: AMB Voltage = 1.5V
C: DRAM Voltage = 1.8V
Y*: AMB Voltage = 1.5V (Available only with CE6)
Y*: DRAM Voltage = 1.55V (Available only with CE6)
50: Intel C1 AMB
60: IDT D1 AMB
80 : IDT L4 AMB
90: Montage D1 AMB
800 Speed option would be limited along with AMB type.
Module Height = 1.2"
Comentários a estes Manuais